![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeders and Seeding Equipment :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Geranium, Cabbage, Cauliflower, Lettuce Round, Semi-Round and Pelleted Seed | Aluminum Countersink | |
| 3 | Petunia, Snapdragon, Fine Round Seed, Clump Seeding of Alyssum, Lobelia and Portulaca (Single Drop) | Laminated Mylar Pierced hole | |
| 4 | General purpose, Pansy, Coleus, Certain Impatiens Varieties and Semi-Small Seed | Small Round Drilled hole | |
| 5 | Begonia (Raw) - (Single Drop) | Laminated Mylar Pierced hole | |
| 6 | Identical to #3, but drops tow Petunia Seeds in each cell. | Laminated Mylar Pierced hole | |
| 7 | Identical to #5, but drops two Begonia Seeds in each cell. Has smaller holes than Petunia Template. | Laminated Mylar Pierced hole | |
| 8 | Similar to #3 Template, but with larger hole for Impatiens | Laminated Mylar Pierced hole | |
| 9a | Optional template for use with Pepper, Tomato, Eggplant and other flat seeds. | Raised Bump with Drilled hole | |
| 9b | For Marigold, Raw or De-tailed. | Raised Bump with Drilled hole | |
| 9c | For Marigold-Coated., (Silver Bullet or Speed Seed) | Raised Bump with Drilled hole |
When ordering templates, state the Model number of your Seeder and the Serial Number, (as shown o the metal tag on the seeder).
| 1. | Complete Seeder on Galvanized Frame, includes Automatic Lift Table and Automatic Seed Release (Speedling Seeders - Add $30.00) |
$2,500.00 |
| 2. | Conversion Tube Cassette | $178.00 |
| 3. | Optional: |
|
| Gravity Roller Conveyor 10-ft. Each | $350.00 | |
| with Stand Each | $35.00 | |
| Motorized Belt Conveyors, Shuttle System Automatic 10-Ft. Section(2) w/ Stand | $2,500.00 | |
To Order Templates, Specify the Following:
When reordering additional templates, also state the Model and Serial Number of your seeder (As shown on the metal tag on your seeder)
Standard Templates
Other Options
Double and Multiple drops are available on all types of templates.
| Number of Seeds Dropped per tray |
Template Type | |||||||
| #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
| 1 - 98 | $94.00 |
$94.00 |
$67.00 |
$94.00 |
$97.00 |
$97.00 |
$94.00 |
$101.00 |
| 99 - 200 | $112.00 | $108.00 | $76.00 | $108.00 | $113.00 | $113.00 | $108.00 | $131.00 |
| 201 - 288 | $126.00 | $120.00 | $81.00 | $120.00 | $129.00 | $129.00 | $120.00 | $159.00 |
| 289 - 400 | $143.00 | $134.00 | $89.00 | $134.00 | $148.00 | $148.00 | $134.00 | $189.00 |
| 401 - 595 | $173.00 | $161.00 | $103.00 | $161.00 | $184.00 | $184.00 | $161.00 | $247.00 |
| Number of Seeds Dropped per tray |
Template Type | |||||||
| #1 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
| 1 - 98 | $94.00 |
$94.00 |
$67.00 |
$94.00 |
$97.00 |
$97.00 |
$94.00 |
$101.00 |
| 99 - 200 | $112.00 | $108.00 | $76.00 | $108.00 | $113.00 | $113.00 | $108.00 | $131.00 |
| 201 - 288 | $126.00 | $120.00 | $81.00 | $120.00 | $129.00 | $129.00 | $120.00 | $159.00 |
| 289 - 400 | $143.00 | $134.00 | $89.00 | $134.00 | $148.00 | $148.00 | $134.00 | $189.00 |
| 401 - 595 | $173.00 | $161.00 | $103.00 | $161.00 | $184.00 | $184.00 | $161.00 | $247.00 |
Index Page | Seeders
and Seeding Equipment
Growing Trays | Plug Dislodgers | Vandana
Tubeless Seeders
Copyright © 1998-2008 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.
This page was updated on: